(1) Air Rate: 1.2~4.8 kbps; (2) Frequency: 400~470MHz; (3) Tx Power: 1~25W; (4) Interface: RS-232, RS-485 or TTL.
UHF 1.2~4.8kbps radio modems consist of four models, all of which operate in 400~470MHz frequency band and have the same air rate of 1.2 ~ 4.8kbps.Their differences lie in the transmission power and volume. They are compatible with each other and therefore can be used in the same system. They can be installed anywhere without the need for any public mobile networks.
To expand the coverage of a wired SCADA system, just remove the wired cable and replace it with radio modems. Here are the comparisons between wired and wireless SCADA:
Wired master station
| Wireless master station |
Wired slave station | Wireless slave station |
Applications:
SCADA(Supervisory Control and Data Acquisition) | Unmanned Aerial Vehicles (UAV) |
Telemetry Systems | Unmanned Ground Vehicles (UGV) |
Wireless Remote Control | Unmanned Ships |
Connect Remote RTUs or PLCs to Master | Wireless IoT (Internet of Things) |
Oil and Gas Well Monitoring | Plant and Factory Automation |
Refineries, Petro-chemical Stations | Agricultural Automatic Irrigation |
Pipeline Monitoring and Control | Manufacturing Factories |
Water Treatment Centers and Distribution | Intelligent Traffic System |
Wastewater Collection and Treatment Facilities | Transportation Management |
Electrical Power Transmission and Distribution | GPS Survey / GPS Tracking |
Optional Models:
MODEL | GD400VM-25 | GD400VM-8 | GD400BM-7 | GD400BM-1 |
OPERATING FREQUENCY RANGE | 400 ~ 470 MHz | |||
NUMBER OF CHANNELS | 60 | |||
OPERATION VOLTAGE RANGE | DC 12V ( 11V to 14V ) | |||
DIMENSIONS(mm) | ||||
WEIGHT (grams) | 780 | 750 | 370 | 370 |
RF POWER OUTPUT | 25W | 8W | 7W | 1W |
CURRENT DRAIN ( @ 12V ) | 5.0A @ 25W | 2.0A @ 8W | 1.8A @ 7W | 1.0A @ 1W |
AIR RATE | 1.2kbps~4.8kbps | |||
INTERFACE | RS-232, RS-485 or TTL | |||
INTERFACE BAUD RATE | 1200~115200bps programmable | |||
INTERFACE DATA BIT | 8 bits | |||
INTERFACE PARITY BIT | None / Even / Odd programmable |
GD400VM-25 is suitable for master stations with wide coverage or far away slave stations.
GD400VM-8 is suitable for master stations or slave stations with large data volumes.
GD400BM-7 is suitable for slave stations.
GD400BM-1 is suitable for slave stations that are closer to the master station.
Applications of Radio Modems in SCADA Systems
Applications of Radio Modems in PLC Systems
Applications of Radio Modems in Telemetry systems
Applications of Radio Modems in Electrical Power Transmission / Distribution
Applications of Radio Modems in Oil and Gas Production Monitoring
Applications of Radio Modems in Wastewater Collection and Treatment Facilities.
Applications of Radio Modems in Agricultural Automatic Irrigation