Antennas for wireless video and data MANET radios.
Most MANET radio stations use omnidirectional antennas due to their ability to transmit and receive signals in all directions. This makes them suitable for scenarios where the relative positions of nodes are changing and unpredictable. They are suitable for scenarios where nodes need to communicate with multiple neighboring nodes without a fixed direction.
Model | GDA-1300C | GDA-1300F | GDA-1300K |
Type | Rubber duck | Goose neck | FRP |
Frequency | 1300~1500 MHz | ||
Gain | 3dBi | 5dBi | 7dBi |
VSWR | <2.0 | ||
Polarization | Vertical | ||
Impedance | 50Ω | ||
Max. Power | 50W | ||
Connector | SMA-J | TNC-J | N-J |
Size | 14 x (15~21) mm | 13 x 400 mm | 15 x 300 mm |
Temperature | -55 ~ +75℃ |
Model | GDA-600C | GDA-600F | GDA-600K |
Type | Rubber duck | Goose neck | FRP |
Frequency | 500~680 MHz | ||
Gain | 3dBi | 5dBi | 7dBi |
VSWR | <2.0 | ||
Polarization | Vertical | ||
Impedance | 50Ω | ||
Max. Power | 50W | ||
Connector | SMA-J | TNC-J | N-J |
Size | 14 x (15~21) mm | 13 x 400 mm | 15 x 300 mm |
Temperature | -55 ~ +75℃ |
Model | GDA-4300C | GDA-4300F | GDA-4300K |
Type | Rubber duck | Goose neck | FRP |
Frequency | 4200~4400 MHz | ||
Gain | 3dBi | 5dBi | 7dBi |
VSWR | <2.0 | ||
Polarization | Vertical | ||
Impedance | 50Ω | ||
Max. Power | 50W | ||
Connector | SMA-J | TNC-J | N-J |
Size | 14 x (15~21) mm | 13 x 400 mm | 15 x 300 mm |
Temperature | -55 ~ +75℃ |
Model | GDA-4700C | GDA-4700F | GDA-4700K |
Type | Rubber duck | Goose neck | FRP |
Frequency | 4400~5000MHz | ||
Gain | 3dBi | 5dBi | 7dBi |
VSWR | <2.0 | ||
Polarization | Vertical | ||
Impedance | 50Ω | ||
Max. Power | 50W | ||
Connector | SMA-J | TNC-J | N-J |
Size | 14 x (15~21) mm | 13 x 400 mm | 15 x 300 mm |
Temperature | -55 ~ +75℃ |
Applications of Radio Modems in SCADA Systems
Applications of Radio Modems in PLC Systems
Applications of Radio Modems in Telemetry systems
Applications of Radio Modems in Electrical Power Transmission / Distribution
Applications of Radio Modems in Oil and Gas Production Monitoring
Applications of Radio Modems in Wastewater Collection and Treatment Facilities.
Applications of Radio Modems in Agricultural Automatic Irrigation