Model | Power Supply | Frequency Band | Output Power | Ethernet | UART | Dimension(mm) | Weight |
G2A14P02 | 11 ~ 17V | 1300 ~ 1500MHz | 2W | 1 | 1 | 95x65x22 | 140g |
G2A14P04 | 11 ~ 17V | 1300 ~ 1500MHz | 4W | 1 | 1 | 100x60x30 | 235g |
G2A14P08 | 11 ~ 17V | 1300 ~ 1500MHz | 8W | 1 | 1 | 110x92x42 | 400g |
G2A14P20 | 28 ~ 48V | 1300 ~ 1500MHz | 20W | 2 | 2 | 140x130x44 | 850g |
G2A14P40 | 28 ~ 48V | 1300 ~ 1500MHz | 40W | 2 | 2 | 170x152x48 | 4200g |
G2B14P04 | 16V Batteries | 1300 ~ 1500MHz | 4W | 1 | 1 | 230x130x45 | 1600g |
G2B14P08 | 24V Batteries | 1300 ~ 1500MHz | 8W | 1 | 1 | 235x150x60 | 2450g |
G2B14P20 | 32V Batteries | 1300 ~ 1500MHz | 20W | 2 | 2 | 269x180x64 | 3300g |
G2C14P04 | 12V Batteries | 1300 ~ 1500MHz | 4W | 1 | 1 | 222x74x38 | 930g |
G2A06P04 | 11 ~ 17V | 500 ~ 680MHz | 4W | 1 | 1 | 100x60x30 | 235g |
G2A06P08 | 11 ~ 17V | 500 ~ 680MHz | 8W | 1 | 1 | 110x92x42 | 400g |
G2A06P20 | 28 ~ 48V | 500 ~ 680MHz | 20W | 2 | 2 | 140x130x44 | 850g |
G2A06P40 | 28 ~ 48V | 500 ~ 680MHz | 40W | 2 | 2 | 170x152x48 | 4200g |
G2B06P04 | 16V Batteries | 500 ~ 680MHz | 4W | 1 | 1 | 230x130x45 | 1600g |
G2B06P08 | 24V Batteries | 500 ~ 680MHz | 8W | 1 | 1 | 235x150x60 | 2450g |
G2B06P20 | 32V Batteries | 500 ~ 680MHz | 20W | 2 | 2 | 269x180x64 | 3300g |
G2C06P04 | 12V Batteries | 500 ~ 680MHz | 4W | 1 | 1 | 222x74x38 | 930g |
G2A43P04 | 11 ~ 17V | 4200 ~ 4400MHz | 4W | 1 | 1 | 100x60x30 | 235g |
G2A43P08 | 11 ~ 17V | 4200 ~ 4400MHz | 8W | 1 | 1 | 110x92x42 | 400g |
G2A43P20 | 28 ~ 48V | 4200 ~ 4400MHz | 20W | 2 | 2 | 140x130x44 | 850g |
G2A43P40 | 28 ~ 48V | 4200 ~ 4400MHz | 40W | 2 | 2 | 170x152x48 | 4200g |
G2B43P04 | 16V Batteries | 4200 ~ 4400MHz | 4W | 1 | 1 | 230x130x45 | 1600g |
G2B43P08 | 24V Batteries | 4200 ~ 4400MHz | 8W | 1 | 1 | 235x150x60 | 2450g |
G2B43P20 | 32V Batteries | 4200 ~ 4400MHz | 20W | 2 | 2 | 269x180x64 | 3300g |
G2C43P04 | 12V Batteries | 4200 ~ 4400MHz | 4W | 1 | 1 | 222x74x38 | 930g |
G2A47P04 | 11 ~ 17V | 4400 ~ 5000MHz | 4W | 1 | 1 | 100x60x30 | 235g |
G2A47P08 | 11 ~ 17V | 4400 ~ 5000MHz | 8W | 1 | 1 | 110x92x42 | 400g |
G2A47P20 | 28 ~ 48V | 4400 ~ 5000MHz | 20W | 2 | 2 | 140x130x44 | 850g |
G2A47P40 | 28 ~ 48V | 4400 ~ 5000MHz | 40W | 2 | 2 | 170x152x48 | 4200g |
G2B47P04 | 16V Batteries | 4400 ~ 5000MHz | 4W | 1 | 1 | 230x130x45 | 1600g |
G2B47P08 | 24V Batteries | 4400 ~ 5000MHz | 8W | 1 | 1 | 235x150x60 | 2450g |
G2B47P20 | 32V Batteries | 4400 ~ 5000MHz | 20W | 2 | 2 | 269x180x64 | 3300g |
G2C47P04 | 12V Batteries | 4400 ~ 5000MHz | 4W | 1 | 1 | 222x74x38 | 930g |
Applications of Radio Modems in SCADA Systems
Applications of Radio Modems in PLC Systems
Applications of Radio Modems in Telemetry systems
Applications of Radio Modems in Electrical Power Transmission / Distribution
Applications of Radio Modems in Oil and Gas Production Monitoring
Applications of Radio Modems in Wastewater Collection and Treatment Facilities.
Applications of Radio Modems in Agricultural Automatic Irrigation